ftp.miamicountyohio.gov - /GIS/Board Of Elections-Precinct Maps/


[To Parent Directory]

4/10/2018 12:13 PM 569344 All Precincts.mxd
4/10/2018 12:57 PM 5 All_Precincts.cpg
4/10/2018 12:57 PM 6133 All_Precincts.dbf
4/4/2018 2:50 PM 534 All_Precincts.prj
4/10/2018 12:57 PM 1012 All_Precincts.sbn
4/10/2018 12:57 PM 212 All_Precincts.sbx
4/10/2018 12:57 PM 974044 All_Precincts.shp
4/10/2018 12:57 PM 780 All_Precincts.shx
1/4/2021 1:34 PM 331274 All_Precincts.zip
9/11/2017 10:13 AM 3034 CityLimits.dbf
9/11/2017 2:37 PM 420 CityLimits.sbn
9/11/2017 2:37 PM 148 CityLimits.sbx
9/11/2017 10:13 AM 154472 CityLimits.shp
9/11/2017 10:13 AM 14044 CityLimits.shp.SpatialIndex
9/11/2017 10:13 AM 316 CityLimits.shx
4/27/2016 8:41 AM 5 civil_exported.cpg
4/27/2016 8:41 AM 1618 civil_exported.dbf
4/15/2015 2:30 PM 534 civil_exported.prj
4/27/2016 8:41 AM 252 civil_exported.sbn
4/27/2016 8:41 AM 132 civil_exported.sbx
4/27/2016 8:41 AM 90760 civil_exported.shp
3/3/2015 3:51 PM 12812 civil_exported.shp.SpatialIndex
4/27/2016 8:41 AM 196 civil_exported.shx
9/11/2017 2:39 PM 5 CountyRoadCenterlines.cpg
9/11/2017 2:40 PM 12902721 CountyRoadCenterlines.dbf
9/11/2017 2:39 PM 69228 CountyRoadCenterlines.sbn
9/11/2017 2:39 PM 3596 CountyRoadCenterlines.sbx
9/11/2017 8:59 AM 1757516 CountyRoadCenterlines.shp
9/11/2017 9:00 AM 818652 CountyRoadCenterlines.shp.SpatialIndex
9/11/2017 8:59 AM 57788 CountyRoadCenterlines.shx
10/18/2017 10:51 AM 367565 Cover Page.docx
6/12/2019 10:26 AM 5 Export_Output.cpg
6/12/2019 10:26 AM 3562 Export_Output.dbf
6/12/2019 10:26 AM 316 Export_Output.sbn
6/12/2019 10:26 AM 132 Export_Output.sbx
6/12/2019 10:26 AM 239656 Export_Output.shp
6/12/2019 10:26 AM 6213 Export_Output.shp.xml
6/12/2019 10:26 AM 260 Export_Output.shx
12/14/2021 10:31 AM <dir> Finished PDF Precinct Maps
10/6/2017 12:21 PM 656896 Horizontal Layout.mxd
12/14/2021 10:31 AM <dir> Incorporated Areas Shapefiles
6/12/2019 1:32 PM 587845 Layout2.pdf
10/4/2017 8:50 AM 5 Major_Roads_Centerlines.cpg
10/4/2017 8:50 AM 1565492 Major_Roads_Centerlines.dbf
10/4/2017 8:50 AM 534 Major_Roads_Centerlines.prj
10/4/2017 8:50 AM 8540 Major_Roads_Centerlines.sbn
10/4/2017 8:50 AM 772 Major_Roads_Centerlines.sbx
10/4/2017 8:50 AM 188556 Major_Roads_Centerlines.shp
10/4/2017 8:50 AM 6860 Major_Roads_Centerlines.shx
9/11/2017 9:17 PM 45860 MCEOLogo.jpg
9/18/2017 7:50 AM 3820 MCEOLogoWhite.jpg
12/14/2021 10:31 AM <dir> New File Geodatabase (2).gdb
12/14/2021 10:31 AM <dir> New File Geodatabase.gdb
12/14/2021 10:31 AM <dir> Precinct Map Files
9/7/2017 1:21 PM 671744 Precinct Maps.mdb
12/14/2021 10:31 AM <dir> Precinct Shapefiles
12/13/2021 3:23 PM <dir> precinct_shapefile
5/8/2017 7:24 AM 5 Rural_Roads_Miami_County.cpg
5/8/2017 7:24 AM 4177692 Rural_Roads_Miami_County.dbf
5/8/2017 7:24 AM 534 Rural_Roads_Miami_County.prj
5/8/2017 7:24 AM 24620 Rural_Roads_Miami_County.sbn
5/8/2017 7:24 AM 2588 Rural_Roads_Miami_County.sbx
5/8/2017 7:24 AM 810060 Rural_Roads_Miami_County.shp
5/8/2017 7:24 AM 18156 Rural_Roads_Miami_County.shx
10/12/2017 8:21 AM 2506 school_exported.dbf
10/12/2017 8:21 AM 239656 school_exported.shp
10/12/2017 8:21 AM 13260 school_exported.shp.SpatialIndex
10/12/2017 8:21 AM 260 school_exported.shx
6/12/2019 10:23 AM 5 schools.cpg
6/12/2019 10:23 AM 2506 schools.dbf
6/12/2019 10:23 AM 316 schools.sbn
6/12/2019 10:23 AM 132 schools.sbx
6/12/2019 10:23 AM 239656 schools.shp
6/12/2019 10:23 AM 260 schools.shx
9/7/2017 2:03 PM 35 Star.dbf
9/7/2017 2:03 PM 1040 Star.idx
9/7/2017 2:03 PM 460 Star.shp
9/7/2017 2:03 PM 108 Star.shx
9/21/2017 8:52 AM 247088 Tipp City Annexation Map.pdf
12/14/2021 10:32 AM <dir> Township Boundary Shapefiles
10/10/2017 10:01 AM 688640 Vertical Layout.mxd