ftp.miamicountyohio.gov - /GIS/
[To Parent Directory]
11/2/2021 1:08 PM 10412718 a01052240.pdf
5/16/2024 2:33 PM 3055383 Addresses_ft.zip
11/21/2023 8:42 AM <dir> Aerials
12/14/2021 11:31 AM <dir> Board Of Elections-Precinct Maps
5/16/2024 2:33 PM 118251 citylim.zip
5/16/2024 2:33 PM 92697 civil.zip
4/12/2004 11:23 AM 45116601 contours.dbf
4/12/2004 11:23 AM 1082327764 contours.shp
1/9/2013 4:05 PM 45947596 contours.shp.SpatialIndex
4/12/2004 11:23 AM 3281284 contours.shx
12/7/2013 7:01 AM 6991528 contours.spx
7/3/2024 9:36 AM 188744 county.zip
7/18/2022 2:37 PM <dir> Covington
5/24/2017 11:50 PM 32050 DelqFile.zip
5/24/2017 11:51 PM 2826720 DETINFO.zip
3/25/2014 4:55 PM 20790372 farmland.shp.exe
10/26/2017 11:15 AM 13408 Fema.AccuGlobe Layer Symbology
11/29/2023 10:35 AM <dir> FloodMaps
5/24/2017 11:52 PM 646773 GovernmaxAdditionsExtract.zip
5/24/2017 11:52 PM 143314 GovernmaxBuildingCostLadderExtract.zip
5/24/2017 11:52 PM 68522 GovernmaxBuildingExtract.zip
5/24/2017 11:52 PM 1483819 GovernmaxCAMANotesExtract.zip
5/24/2017 11:54 PM 721882 GovernmaxCardImageExtract.zip
5/24/2017 11:54 PM 57084 GovernmaxCodesExtract.zip
5/24/2017 11:54 PM 328508 GovernmaxDwellingCostLadderExtract.zip
5/24/2017 11:55 PM 951460 GovernmaxDwellingExtract.zip
9/6/2016 1:12 PM 6555578 GovernmaxExtract (2).zip
5/24/2017 11:57 PM 5703580 GovernmaxExtract.zip
5/24/2017 11:57 PM 66964 GovernmaxFeaturesExtract.zip
5/24/2017 11:59 PM 1747130 GovernmaxLandExtract.zip
5/24/2017 11:59 PM 179574 GovernmaxLotExtract.zip
5/24/2017 11:59 PM 94284 GovernmaxMultiOwnerExtract.zip
5/24/2017 11:59 PM 261213 GovernmaxNotesExtract.zip
5/24/2017 11:59 PM 558382 GovernmaxOtherImprovementsExtract.zip
5/24/2017 11:59 PM 14379 GovernmaxParcelImagesExtract.zip
5/24/2017 11:59 PM 802 GovernmaxRateExtract.zip
5/25/2017 12:00 AM 214806 GovernmaxSketchExtract.zip
5/25/2017 12:05 AM 10308309 GovernmaxTransferHistoryExtract.zip
5/25/2017 12:11 AM 5043525 GovernmaxValueHistoryExtract.zip
5/16/2024 2:33 PM 349232 Landmarks_ft.zip
1/11/2019 4:06 PM 3307570 landuse.zip
6/1/2023 10:41 AM 137480755 MiamiOH_CAMA.zip
5/25/2017 12:11 AM 211 MVPEscrowBalanceExtract.zip
6/27/2023 11:00 AM 474645 ncodes.zip
6/19/2017 11:29 AM 578 Parcels.prj
6/27/2023 10:57 AM 15988411 parcels.zip
5/17/2024 4:05 PM 13907240 Parcels_annotation.zip
6/27/2023 11:00 AM 26938 politicl.zip
5/25/2017 12:11 AM 20955 ProVal_Codes_Table_Extract.zip
5/25/2017 12:11 AM 195 ProVal_Group_Twps_Extract.zip
5/25/2017 12:11 AM 516 ProVal_Groups_Extract.zip
5/25/2017 12:11 AM 5403 ProVal_Imp_Labels_Extract.zip
5/25/2017 12:11 AM 13115 ProVal_PrefEdit_Extract.zip
5/25/2017 12:11 AM 3907 ProVal_Preferences_Extract.zip
5/25/2017 12:11 AM 5333 ProVal_Sketch_Labels_Extract.zip
5/16/2024 2:33 PM 2620404 roadc.zip
11/20/2024 11:43 AM 1518154 RoadCenterlines_ft.zip
5/16/2024 2:33 PM 5764918 roadr.zip
10/8/2014 9:23 AM 217050 S_FLD_HAZ_AR.dbf
2/1/2011 5:04 PM 540 S_FLD_HAZ_AR.prj
2/1/2011 5:04 PM 8500 S_FLD_HAZ_AR.sbn
2/1/2011 5:04 PM 572 S_FLD_HAZ_AR.sbx
10/8/2014 9:23 AM 11650920 S_FLD_HAZ_AR.shp
10/26/2017 10:58 AM 0 S_FLD_HAZ_AR.shp.ITS-HC-IT-006.3960.16416.sr.lock
10/27/2014 12:50 PM 108796 S_FLD_HAZ_AR.shp.SpatialIndex
10/8/2014 9:23 AM 7084 S_FLD_HAZ_AR.shx
10/8/2014 9:29 AM 108796 S_FLD_HAZ_AR.SpatialIndex
7/25/2011 12:40 PM 16300 S_FLD_HAZ_AR.spx
3/12/2024 7:40 AM 136624 school.zip
3/12/2024 7:40 AM 34913 school_annotation.zip
5/25/2017 12:44 AM 79275019 SKT001.zip
5/25/2017 12:11 AM 366586 SPEINFO.zip
5/16/2024 2:33 PM 965834 subdl.zip
5/16/2024 2:33 PM 265078 subdl_annotation.zip
5/3/2022 12:02 PM <dir> Tile Index
5/17/2024 4:05 PM 1555578 tractlayer.zip
5/17/2024 4:05 PM 1960459 tractlayer_annotation.zip
3/12/2024 7:40 AM 1405749 water.zip
3/12/2024 7:40 AM 25790 water_annotation.zip
5/25/2017 12:19 AM 6074201 YTDINFO.zip