ftp.miamicountyohio.gov - /GIS/
[To Parent Directory]
11/2/2021 12:08 PM 10412718 a01052240.pdf
5/16/2024 1:33 PM 3055383 Addresses_ft.zip
11/21/2023 7:42 AM <dir> Aerials
12/14/2021 10:31 AM <dir> Board Of Elections-Precinct Maps
5/16/2024 1:33 PM 118251 citylim.zip
5/16/2024 1:33 PM 92697 civil.zip
4/12/2004 10:23 AM 45116601 contours.dbf
4/12/2004 10:23 AM 1082327764 contours.shp
1/9/2013 3:05 PM 45947596 contours.shp.SpatialIndex
4/12/2004 10:23 AM 3281284 contours.shx
12/7/2013 6:01 AM 6991528 contours.spx
7/3/2024 8:36 AM 188744 county.zip
7/18/2022 1:37 PM <dir> Covington
5/24/2017 10:50 PM 32050 DelqFile.zip
5/24/2017 10:51 PM 2826720 DETINFO.zip
3/25/2014 3:55 PM 20790372 farmland.shp.exe
10/26/2017 10:15 AM 13408 Fema.AccuGlobe Layer Symbology
11/29/2023 9:35 AM <dir> FloodMaps
5/24/2017 10:52 PM 646773 GovernmaxAdditionsExtract.zip
5/24/2017 10:52 PM 143314 GovernmaxBuildingCostLadderExtract.zip
5/24/2017 10:52 PM 68522 GovernmaxBuildingExtract.zip
5/24/2017 10:52 PM 1483819 GovernmaxCAMANotesExtract.zip
5/24/2017 10:54 PM 721882 GovernmaxCardImageExtract.zip
5/24/2017 10:54 PM 57084 GovernmaxCodesExtract.zip
5/24/2017 10:54 PM 328508 GovernmaxDwellingCostLadderExtract.zip
5/24/2017 10:55 PM 951460 GovernmaxDwellingExtract.zip
9/6/2016 12:12 PM 6555578 GovernmaxExtract (2).zip
5/24/2017 10:57 PM 5703580 GovernmaxExtract.zip
5/24/2017 10:57 PM 66964 GovernmaxFeaturesExtract.zip
5/24/2017 10:59 PM 1747130 GovernmaxLandExtract.zip
5/24/2017 10:59 PM 179574 GovernmaxLotExtract.zip
5/24/2017 10:59 PM 94284 GovernmaxMultiOwnerExtract.zip
5/24/2017 10:59 PM 261213 GovernmaxNotesExtract.zip
5/24/2017 10:59 PM 558382 GovernmaxOtherImprovementsExtract.zip
5/24/2017 10:59 PM 14379 GovernmaxParcelImagesExtract.zip
5/24/2017 10:59 PM 802 GovernmaxRateExtract.zip
5/24/2017 11:00 PM 214806 GovernmaxSketchExtract.zip
5/24/2017 11:05 PM 10308309 GovernmaxTransferHistoryExtract.zip
5/24/2017 11:11 PM 5043525 GovernmaxValueHistoryExtract.zip
5/16/2024 1:33 PM 349232 Landmarks_ft.zip
1/11/2019 3:06 PM 3307570 landuse.zip
6/1/2023 9:41 AM 137480755 MiamiOH_CAMA.zip
5/24/2017 11:11 PM 211 MVPEscrowBalanceExtract.zip
6/27/2023 10:00 AM 474645 ncodes.zip
6/19/2017 10:29 AM 578 Parcels.prj
6/27/2023 9:57 AM 15988411 parcels.zip
5/17/2024 3:05 PM 13907240 Parcels_annotation.zip
6/27/2023 10:00 AM 26938 politicl.zip
5/24/2017 11:11 PM 20955 ProVal_Codes_Table_Extract.zip
5/24/2017 11:11 PM 195 ProVal_Group_Twps_Extract.zip
5/24/2017 11:11 PM 516 ProVal_Groups_Extract.zip
5/24/2017 11:11 PM 5403 ProVal_Imp_Labels_Extract.zip
5/24/2017 11:11 PM 13115 ProVal_PrefEdit_Extract.zip
5/24/2017 11:11 PM 3907 ProVal_Preferences_Extract.zip
5/24/2017 11:11 PM 5333 ProVal_Sketch_Labels_Extract.zip
5/16/2024 1:33 PM 2620404 roadc.zip
11/20/2024 10:43 AM 1518154 RoadCenterlines_ft.zip
5/16/2024 1:33 PM 5764918 roadr.zip
10/8/2014 8:23 AM 217050 S_FLD_HAZ_AR.dbf
2/1/2011 4:04 PM 540 S_FLD_HAZ_AR.prj
2/1/2011 4:04 PM 8500 S_FLD_HAZ_AR.sbn
2/1/2011 4:04 PM 572 S_FLD_HAZ_AR.sbx
10/8/2014 8:23 AM 11650920 S_FLD_HAZ_AR.shp
10/26/2017 9:58 AM 0 S_FLD_HAZ_AR.shp.ITS-HC-IT-006.3960.16416.sr.lock
10/27/2014 11:50 AM 108796 S_FLD_HAZ_AR.shp.SpatialIndex
10/8/2014 8:23 AM 7084 S_FLD_HAZ_AR.shx
10/8/2014 8:29 AM 108796 S_FLD_HAZ_AR.SpatialIndex
7/25/2011 11:40 AM 16300 S_FLD_HAZ_AR.spx
3/12/2024 6:40 AM 136624 school.zip
3/12/2024 6:40 AM 34913 school_annotation.zip
5/24/2017 11:44 PM 79275019 SKT001.zip
5/24/2017 11:11 PM 366586 SPEINFO.zip
5/16/2024 1:33 PM 965834 subdl.zip
5/16/2024 1:33 PM 265078 subdl_annotation.zip
5/3/2022 11:02 AM <dir> Tile Index
5/17/2024 3:05 PM 1555578 tractlayer.zip
5/17/2024 3:05 PM 1960459 tractlayer_annotation.zip
3/12/2024 6:40 AM 1405749 water.zip
3/12/2024 6:40 AM 25790 water_annotation.zip
5/24/2017 11:19 PM 6074201 YTDINFO.zip